The final eight puzzle pieces of the Sweet 16 will fall into place on Sunday as the second round of the NCAA Tournament continues.
There are some intriguing matchups on the schedule, but this is March. Anything can happen, and every game matters. Nearly 12 hours of basketball are guaranteed to deliver wild moments as the Field of 68 shrinks from 24 teams to 16.
The Big East will be well-represented, with UConn, Marquette and Xavier all in action. The most intriguing matchup of Sunday’s slate might be the Huskies’ powerful offense against the tight defense of Saint Mary’s.
MORE: Watch March Madness games live with Sling TV
The Sporting News has all you need to know for Sunday’s March Madness action, including a full schedule and list of channels.
March Madness 2023 live scores
Keep track of the latest scores, results and highlights from every game with The Sporting News’ live March Madness bracket headquarters below.
TSN’s MARCH MADNESS HQ
Live NCAA bracket | TV schedule | Predictor tool
What channel is March Madness on today?
Sunday’s NCAA Tournament games will again be split between CBS, TBS, TNT and truTV. Only CBS and TBS will broadcast games after this weekend.
The action begins at 12:10 p.m. ET. The final game isn’t set to tip off until at least 9:40 p.m. ET, so it will be another full day of basketball.
Below is the complete schedule for Sunday, including tip times and channels.
Sunday, March 19
Game | Time (ET) | TV |
---|---|---|
(11) Pitt vs. (3) Xavier | 12:10 p.m. | CBS |
(6) Kentucky vs. (3) Kansas State | 2:40 p.m. | CBS |
(7) Michigan State vs. (2) Marquette | 5:15 p.m. | CBS |
(5) Saint Mary’s vs. (4) UConn | 6:10 p.m. | TNT, Sling TV |
(6) Creighton vs. (3) Baylor | 7:10 p.m. | TBS, Sling TV |
(16) Fairleigh Dickinson vs. (9) Florida Atlantic | 7:45 p.m. | TruTV, Sling TV |
(5) Miami vs. (4) Indiana | 8:40 p.m. | TNT, Sling TV |
(6) TCU vs. (3) Gonzaga | 9:40 p.m. | TBS, Sling TV |
How to live stream March Madness games
March Madness fans can watch the 2023 NCAA Tournament free through the NCAA March Madness Live app. Another option is Sling TV, which will broadcast all 43 tournament games carried on TBS, TNT and truTV.
Fans will be able to watch the other 24 tournament games on CBS or with the Paramount+ app. Here is a full look at how to stream TruTV to watch the NCAA Tournament.
Streaming option | Cable subscription needed? | TruTV included? | Free? | Cost | Free trial? |
---|---|---|---|---|---|
Sling Blue | No | Yes | No | $4/month | No |
Paramount+ Premium | No | No | No | $9.99/month | Yes |
NCAA March Madness live | No | Yes | Yes | — | — |
fuboTV | No | No | No | $74.99/month | Yes |
DirecTV | No | Yes | No | $69.99/month | No |
Hulu + Live TV | No | Yes | No | $69.99/month | Yes |
YouTube TV | No | Yes | No | $74.99/month | Yes |
MORE: March Madness announcers by game: Full list of broadcast teams for 2023 NCAA Tournament
March Madness schedule 2023
Round 1
Thursday, March 16
Friday, March 17
Round 2
Saturday, March 18
Game | Time (ET) | TV |
---|---|---|
(5) San Diego State 75, (13) Furman 52 | 12:10 p.m. | CBS |
(4) Tennessee 65, (5) Duke 52 | 2:40 p.m. | CBS |
(8) Arkansas 72, (1) Kansas 71 | 5:15 p.m. | CBS |
(15) Princeton 78, vs. (7) Missouri 63 | 6:10 p.m. | TNT, Sling TV |
(1) Houston 81, (9) Auburn 64 | 7:10 p.m. | TBS, Sling TV |
(2) Texas 71, (10) Penn State 66 | 7:45 p.m. | CBS |
(2) UCLA 68, (7) Northwestern 63 | 8:40 p.m. | TNT, Sling TV |
(1) Alabama 73, (8) Maryland 51 | 9:40 p.m. | TBS, Sling TV |
Sunday, March 19
Game | Time (ET) | TV |
---|---|---|
(11) Pitt vs. (3) Xavier | 12:10 p.m. | CBS |
(6) Kentucky vs. (3) Kansas State | 2:40 p.m. | CBS |
(7) Michigan State vs. (2) Marquette | 5:15 p.m. | CBS |
(5) Saint Mary’s vs. (4) UConn | 6:10 p.m. | TNT, Sling TV |
(6) Creighton vs. (3) Baylor | 7:10 p.m. | TBS, Sling TV |
(16) Fairleigh Dickinson vs. (9) Florida Atlantic | 7:45 p.m. | TruTV, Sling TV |
(5) Miami vs. (4) Indiana | 8:40 p.m. | TNT, Sling TV |
(6) TCU vs. (3) Gonzaga | 9:40 p.m. | TBS, Sling TV |
Sweet 16
Thursday, March 23
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6:15 p.m. | TBS, Sling TV |
TBD vs. TBD | 7 p.m. | CBS |
TBD vs. TBD | 8:45 p.m. | TBS, Sling TV |
TBD vs. TBD | 9:30 | CBS |
Friday, March 24
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6:15 p.m. | TBS, Sling TV |
TBD vs. TBD | 7 p.m. | CBS |
TBD vs. TBD | 8:45 p.m. | TBS, Sling TV |
TBD vs. TBD | 9:30 | CBS |
Elite Eight
Saturday, March 25
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6 p.m. | TBS, Sling TV |
TBD vs. TBD | 8:30 p.m. | TBS, Sling TV |
Sunday, March 26
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 2 p.m. | CBS |
TBD vs. TBD | 4:55 p.m. | CBS |
Final Four
Saturday, April 1
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 6 p.m. | CBS |
TBD vs. TBD | 8:30 p.m. | CBS |
National championship
Monday, April 3
Game | Time (ET) | TV |
---|---|---|
TBD vs. TBD | 9 p.m. | CBS |